This month, I've spent ~$500 so far building a push subscriber list on Monetizer in Egypt. I've documented the process pretty well in my follow alongs here and here, but I thought it would be interesting to take a look at what the results look like so far and share them with you.
As you can see, I've tested 4 traffic sources buying pop traffic in Egypt. My biggest source by far is PropellerAds, but I've also tested RichPops, HilltopAds, and AdMaven.
For the most part, the campaign is breakeven so far. However, I should continue to make money from a majority of the 104,246 push subscribers I've generated for another week or two.
Most everyone I talked to thought that building a
Traffic Source | Visits | Conversions | Push Subscribers | Revenue | Cost | Profit | CPV | CV (CR) | ROI |
---|---|---|---|---|---|---|---|---|---|
PropellerAds | 1,811,449 | 75,065 | 97,734 | $465.92 | $462.00 | $3.91 | 0.0003 | 4.14% | 0.85% |
RichPops | 60,548 | 3,548 | 3,290 | $18.69 | $22.48 | -$3.79 | 0.0004 | 5.86% | -16.87% |
HillTopAds | 58,465 | 1,359 | 1,293 | $9.02 | $5.85 | $3.17 | 0.0001 | 2.32% | 54.22% |
AdMaven | 55,314 | 2,093 | 1,929 | $13.19 | $12.16 | $1.02 | 0.0002 | 3.78% | 8.40% |
TOTALS | 1,985,776 | 82,065 | 104,246 | $506.81 | $502.49 | $4.31 | 0.00025 | 4.03% | 0.86% |
As you can see, I've tested 4 traffic sources buying pop traffic in Egypt. My biggest source by far is PropellerAds, but I've also tested RichPops, HilltopAds, and AdMaven.
For the most part, the campaign is breakeven so far. However, I should continue to make money from a majority of the 104,246 push subscribers I've generated for another week or two.
Most everyone I talked to thought that building a