- Joined
- Apr 17, 2018
- Messages
- 22,919
Last week, I started playing around with API tracking push subscription revenue on a zone level with ProPush and my own tracking setup.
Here is some example data for an Adcash campaign I ran this weekend:
The earnings per sub is actually both push sub revenue and trafficback revenue from ProPush. Pretty cool!
I'm tracking some interesting data so I'll have to use it to do some digging once I find my best performing zones. I'm tracking time on site (click_seconds) and then ranking the clicks as well using the subscriber rank number from ProPush.
I am automatically updating revenue from ProPush every 5 minutes or so.
So far, this is all running great on a $6/month Vultr lamp server with 300,000 clicks tracker no problem.
And, everything is tracking as expected in ProPush:
(Source ID = Campaign ID - Zone ID)
Definitely some potential with this setup! I can post more (including some code) in the future but this
Here is some example data for an Adcash campaign I ran this weekend:
Zone | Clicks | Subscribers | Earnings | Cost | Profit | Cost per sub | Earnings per sub |
7370084 | 17800 | 121 | 6.2797029567 | 15.608223 | -9.3285200433 | 0.1289935785124 | 0.051898371542975 |
3018533 | 9454 | 1 | 0.0092412611 | 0.582638 | -0.5733967389 | 0.582638 | 0.0092412611 |
8613212 | 6309 | 30 | 1.3631090346 | 4.785498 | -3.4223889654 | 0.1595166 | 0.04543696782 |
7414296 | 2809 | 7 | 0.5612703842 | 1.115337 | -0.5540666158 | 0.15933385714286 | 0.080181483457143 |
8356004 | 2718 | 74 | 2.5415927448 | 9.630215 | -7.0886222552 | 0.13013804054054 | 0.034345847902703 |
7137384 | 2095 | 4 | 0.2208087134 | 0.372487 | -0.1516782866 | 0.09312175 | 0.05520217835 |
3777485 | 1669 | 10 | 1.2336565097 | 0.814832 | 0.4188245097 | 0.0814832 | 0.12336565097 |
5655312 | 1535 | 2 | 0.0986879374 | 0.725956 | -0.6272680626 | 0.362978 | 0.0493439687 |
7951452 | 1334 | 4 | 0.0222333329 | 0.242801 | -0.2205676671 | 0.06070025 | 0.005558333225 |
8373652 | 1127 | 2 | 0.0618629951 | 0.655394 | -0.5935310049 | 0.327697 | 0.03093149755 |
2360645 | 757 | 2 | 0.1493470946 | 0.746088 | -0.5967409054 | 0.373044 | 0.0746735473 |
7370088 | 610 | 2 | 0.0754465534 | 0.279541 | -0.2040944466 | 0.1397705 | 0.0377232767 |
8097276 | 469 | 1 | 0.0677623751 | 0.388404 | -0.3206416249 | 0.388404 | 0.0677623751 |
6871936 | 447 | 1 | 0.0123826193 | 0.113117 | -0.1007343807 | 0.113117 | 0.0123826193 |
The earnings per sub is actually both push sub revenue and trafficback revenue from ProPush. Pretty cool!
I'm tracking some interesting data so I'll have to use it to do some digging once I find my best performing zones. I'm tracking time on site (click_seconds) and then ranking the clicks as well using the subscriber rank number from ProPush.
I am automatically updating revenue from ProPush every 5 minutes or so.
So far, this is all running great on a $6/month Vultr lamp server with 300,000 clicks tracker no problem.
And, everything is tracking as expected in ProPush:
(Source ID = Campaign ID - Zone ID)
Definitely some potential with this setup! I can post more (including some code) in the future but this