- Joined
- Apr 9, 2019
- Messages
- 2,869
Continuing the Top Monetizers’ Offers series, here are the latest updates.
I’ve excluded as many Zeydo-Constructor-related advertisers as possible, which has significantly reduced the list.
For now, I’ll focus only on the Top 10, and I’ll also show 20 excluded offers with very high revenue to check.
If you’d like me to check any excluded or untracked offers, just send me the Offer ID, and I’ll include it in my next update.
Offer1
As mentioned in last month's guide, this offer was excluded because it had been featured too frequently. However, it remains among the top-performing offers and is still using the same flow.
I’ve excluded as many Zeydo-Constructor-related advertisers as possible, which has significantly reduced the list.
For now, I’ll focus only on the Top 10, and I’ll also show 20 excluded offers with very high revenue to check.
If you’d like me to check any excluded or untracked offers, just send me the Offer ID, and I’ll include it in my next update.
Main Offer List
| # | Offer | Advertiser | Vertical | Flow | GEO | CPA | EPC | FB EPC | CR | Clicks | Revenue | Leads | Connection | Created | Cap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ec8e6c | 13754 | mainstream | cpi | IN | 0.400189 | 0.005428 | 0.002187 | 1.36% | 1836778 | 12463.4 | 24915 | 3G | 2/11/2026 | 0 |
| 2 | d521f6 | 11441 | mainstream | revshare | IQ | 0.105547 | 0.011902 | 0.016326 | 11.28% | 366485 | 5452.29 | 41326 | WIFI | 2/23/2024 | 0 |
| 3 | 6077bd | 18413 | mainstream | carrierbilling | BD | 0.4 | 0.006791 | 0.007524 | 1.70% | 434277 | 3686.5 | 7373 | 3G | 6/15/2026 | 0 |
| 4 | 45513c | 24019 | mainstream | carrierbilling | KE | 0.432 | 0.012611 | 0.015069 | 2.92% | 219682 | 3463.02 | 6413 | 3G | 9/10/2026 | 4000 |
| 5 | dc883e | 4297 | mainstream | carrierbilling | KE | 0.464 | 0.013112 | 0.014935 | 2.83% | 143211 | 2347.26 | 4047 | 3G | 9/15/2026 | 2000 |
| 6 | 91aa44 | 13754 | mainstream | cpi | IN | 0.4 | 0.003087 | 0.005705 | 0.77% | 598723 | 2310.5 | 4621 | WIFI | 12/2/2025 | 0 |
| 7 | 7ff30b | 23925 | mainstream | carrierbilling | DE | 7.4 | 0.007768 | 0.02712 | 0.10% | 191466 | 1859.25 | 201 | 3G | 5/20/2026 | 30 |
| 8 | 82412a | 21562 | mainstream | revshare | PH | 0.16 | 0.006073 | 0.021959 | 3.80% | 213585 | 1621.4 | 8107 | WIFI | 9/30/2026 | 0 |
| 9 | a6f7e3 | 24315 | mainstream | carrierbilling | PK | 1.12 | 0.003031 | 0.003749 | 0.27% | 419441 | 1589 | 1135 | WIFI | 4/29/2026 | 0 |
| 10 | 4f6fa4 | 24933 | mainstream | revshare | TH | 0.688343 | 0.016052 | 0.016392 | 2.33% | 73502 | 1474.78 | 1714 | WIFI | 10/17/2026 | 0 |
Offer1
| # | Offer Name | Monetizer Preview | Real Preview |
|---|---|---|---|
| 1 | cpi-ec8e6c-IN |



