- Joined
- Apr 9, 2019
- Messages
- 2,822
Continuing the Top Monetizers’ Offers series, here are the latest updates.
I’ve excluded as many Zeydo-related advertisers as possible, which has reduced the list significantly.
For now, I’ll focus only on the Top 10, and I’ll also show 20 excluded offers with very high revenue to check.
If there’s any excluded or untracked offer you’d like me to check, just send me the Offer ID, and I’ll include it in my next update.
Main Offer List
I’ve excluded as many Zeydo-related advertisers as possible, which has reduced the list significantly.
For now, I’ll focus only on the Top 10, and I’ll also show 20 excluded offers with very high revenue to check.
If there’s any excluded or untracked offer you’d like me to check, just send me the Offer ID, and I’ll include it in my next update.
Main Offer List
# | Offer ID | Advertiser | Vertical | Flow | GEO | CPA | EPC | FB EPC | CR | Clicks | Revenue | Leads | Connection | Created | Cap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | dc883e | 4297 | Mainstream | Carrier Billing | KE | 0.464 | 0.017933 | 0.021435 | 3.86% | 114,753 | 2,572.30 | 4,435 | 3G | 9/15/2026 | 1,000 |
2 | 45513c | 24019 | Mainstream | Carrier Billing | KE | 0.428653 | 0.011870 | 0.014667 | 2.77% | 133,295 | 1,977.70 | 3,691 | 3G | 9/10/2026 | 1,600 |
3 | a1f6bc | 19877 | Mainstream | Carrier Billing | FR | 1.44 | 0.016411 | 0.134784 | 1.14% | 58,965 | 1,209.60 | 672 | WIFI | 6/25/2026 | 0 |
4 | 700c20 | 24019 | Mainstream | RevShare | PH | 0.285947 | 0.010761 | 0.019968 | 3.76% | 89,655 | 1,205.98 | 3,374 | WIFI | 9/26/2026 | 0 |
5 | a7a27d | 23052 | Mainstream | CPI | US | 4.08 | 0.012047 | 0.058888 | 0.30% | 77,893 | 1,173.00 | 230 | WIFI | 7/2/2026 | 100 |
6 | 0dba8e | 25190 | Mainstream | Carrier Billing | CM | 0.12 | 0.005557 | 0.009237 | 4.63% | 167,238 | 1,161.75 | 7,745 | 3G | 8/26/2026 | 1,500 |
7 | e3a931 | 20015 | Mainstream | RevShare | VE | 0.431168 | 0.005890 | 0.005342 | 1.37% | 125,903 | 927.01 | 1,720 | WIFI | 8/8/2026 | 0 |
8 | d521f6 | 11441 | Mainstream | RevShare | IQ | 0.135772 | 0.001477 | 0.015470 | 1.09% | 496,351 | 916.63 | 5,401 | WIFI | 2/23/2024 | 0 |
9 | 57e1d2 | 20238 | Mainstream | RevShare | US | 0.326224 | 0.000985 | 0.000582 | 0.30% | 698,096 | 859.60 | 2,108 | WIFI | 9/24/2026 | 0 |
10 | 5e3fd0 | 23288 | Mainstream | Carrier |


