- Joined
- Apr 9, 2019
- Messages
- 2,705
Continuing the Top Monetizers’ Offers series, you can check the latest updates here.
As some advertisers are only running the same setup for Zeydoo offers and never changing their flow, whether direct linking or using a tracker, I’ll exclude them from the top offers section. I’ll still mention them in the list, while the rest follow the known “ordinary flow”
If you want to confirm any of the skipped offers, let me know i have arranged them in the excluded list
As some advertisers are only running the same setup for Zeydoo offers and never changing their flow, whether direct linking or using a tracker, I’ll exclude them from the top offers section. I’ll still mention them in the list, while the rest follow the known “ordinary flow”
If you want to confirm any of the skipped offers, let me know i have arranged them in the excluded list
Offer List
| Offer | Advertiser | Geo | Vertical | Rev | |
|---|---|---|---|---|---|
| 1 | IN cpi-ec8e6c-IN | 13754 | IN | mainstream | $12.6k+ |
| 2 | IQ revshare-d521f6-IQ | 11441 | IQ | mainstream | $4.4k+ |
| 3 | IN cpi-91aa44-IN | 13754 | IN | mainstream | $3.4k+ |
| 4 | MX cpi-487e91-MX | 21958 | MX | mainstream | $2.4k+ |
| 5 | PH revshare-8d60ce-PH | 24019 | PH | mainstream | $2.3k+ |
| 6 | IN revshare-b7b85f-IN | 20015 | IN | mainstream | $2.3k+ |
| 7 | MX cpi-8831a1-MX | 21958 | MX | mainstream | $2.3k+ |
| 8 | NG carrierbilling-4fe43e-NG | 24159 | NG | mainstream | $2.2k+ |
| 9 | SY revshare-99be45-SY | 24890 | SY | mainstream | $2.2k+ |
| 10 | US apk-0e291e-US | 20284 | US | mainstream_desktop | $2.0k+ |
| 11 | NG carrierbilling-14b31b-NG | 24933 | NG | mainstream | $2.0k+ |
| 12 | BR revshare-8b2bfe-BR | 24019 | BR | mainstream | $1.9k+ |
| 13 | PK |



